Active Delistings
13 total| Date | Symbol | Name | Exchange | Type | Status |
|---|---|---|---|---|---|
| May 8 | KZR | Kezar Life Sciences Inc. Tender offer expires 11:59 PM ET May 8. Halted ~7:50 PM. Suspension effective May 12. | Nasdaq | T | confirmed |
| May 8 | ECCW | Eagle Point Credit Co. 6.75% Notes 2031 Notes redeemed May 8, then delisted from NYSE. Announced Apr 6. | NYSE | DN | confirmed |
| May 8 | ECCX | Eagle Point Credit Co. 6.6875% Notes 2028 Notes redeemed May 8, then delisted from NYSE. Announced Apr 6. | NYSE | DN | confirmed |
| May 8 | VISN | Visionary Holdings Inc. Hearing deadline May 6. No public confirmation of hearing request found. | Nasdaq | F | pending |
| May 9 | CTDD | Lumen/Qwest Corp Notes (6.5% 2056) Lumen announced delisting effective ~May 11. Last trading day May 9 (Friday). | NYSE | DN | confirmed |
| May 9 | CTBB | Lumen/Qwest Corp Notes (6.75% 2057) Lumen announced delisting effective ~May 11. Last trading day May 9 (Friday). | NYSE | DN | confirmed |
| May 9 | BCS 27A | Barclays PLC Notes due 2027 Maturity date May 11. Last trading day May 9 (Friday before effective). | NYSE | DN | confirmed |
| May 9 | LYG 27A | Lloyds Banking Group Floating Rate Notes due 2027 Full call date May 11. Last trading day May 9 (Friday before effective). | NYSE | DN | confirmed |
| May 12 | LQIG | SPDR MarketAxess Inv Grade 400 Corp Bond ETF Last trading day May 12. Trading suspended at open May 13. State Street Nov 2025. | NYSE Arca | E | confirmed |
| May 12 | ESIX | SPDR S&P SmallCap 600 ESG ETF Last trading day May 12. Trading suspended at open May 13. State Street Nov 2025. | NYSE Arca | E | confirmed |
| May 12 | MBNE | SPDR Nuveen Municipal Bond ESG ETF Last trading day May 12. Trading suspended at open May 13. State Street Nov 2025. | Cboe BZX | E | confirmed |
| May 13 | APLS | Apellis Pharmaceuticals Inc. Halted ~7:50 PM May 13. Suspension effective May 15. ECA 2026-310. | Nasdaq | T | confirmed |
| May 13-14 | TPH | Tri Pointe Homes Inc. Shareholders approved Apr 15. NYSE pipeline shows suspension May 14. Closing imminent. | NYSE | M | confirmed |
Watchlist
7 monitoredSuspension planned May 12 for bid price noncompliance. Hearing deadline today May 8. If filed, suspension stayed.
Stated intent to request hearing by May 5 deadline; if filed, suspension stayed pending panel decision.
Bid price deficiency. Plans to appeal — hearing deadline was May 4. If filed, suspension stayed.
Unpaid listing fees. Hearing deadline May 6. No public confirmation of hearing request found. If not filed, suspension effective May 8.
Pipeline says ticker change ~May 12 but no confirmation found yet. Monitoring.
Received Nasdaq delisting notice Apr 27; filed appeal Apr 30. Trading continues pending hearing.
Received Nasdaq notice; filed hearing request, stays suspension.
These symbols have received delisting notices but are appealing or have uncertain timelines.